Home › Card shops by the numbers › Card capitals
Card shop capitals
Where card shops are thickest on the ground, counted per person. New Hampshire leads the states with 45.4 listed shops per million residents.
Cities with the most card shops per person
Shops per 100,000 residents, for cities with at least 50,000 people and 3 or more listed shops.
| # | City | Shops | Population | Per 100k | Median rating |
|---|---|---|---|---|---|
| 1 | Marietta, GA | 12 | 63,122 | 19.0 | 4.5 |
| 2 | Pensacola, FL | 10 | 53,898 | 18.6 | 4.8 |
| 3 | Ocala, FL | 13 | 70,251 | 18.5 | 4.7 |
| 4 | Joplin, MO | 9 | 53,605 | 16.8 | 4.6 |
| 5 | Muncie, IN | 10 | 65,320 | 15.3 | 4.6 |
| 6 | Eau Claire, WI | 11 | 72,331 | 15.2 | 4.8 |
| 7 | Summerville, SC | 8 | 52,625 | 15.2 | 4.8 |
| 8 | Coeur d'Alene, ID | 8 | 57,355 | 13.9 | 4.7 |
| 9 | Sarasota, FL | 8 | 57,764 | 13.8 | 4.9 |
| 10 | Bradenton, FL | 8 | 58,184 | 13.7 | 4.7 |
| 11 | Pocatello, ID | 8 | 58,231 | 13.7 | 4.7 |
| 12 | Battle Creek, MI | 7 | 52,205 | 13.4 | 4.8 |
| 13 | Lancaster, PA | 7 | 58,441 | 12.0 | 4.7 |
| 14 | Appleton, WI | 9 | 75,344 | 11.9 | 4.5 |
| 15 | Clermont, FL | 6 | 50,851 | 11.8 | 4.8 |
| 16 | Kokomo, IN | 7 | 60,093 | 11.6 | 4.7 |
| 17 | Idaho Falls, ID | 8 | 69,523 | 11.5 | 4.8 |
| 18 | Owensboro, KY | 7 | 60,675 | 11.5 | 4.8 |
| 19 | Blue Springs, MO | 7 | 61,246 | 11.4 | 4.7 |
| 20 | Jacksonville, NC | 8 | 70,840 | 11.3 | 4.7 |
| 21 | Pinellas Park, FL | 6 | 53,503 | 11.2 | 4.7 |
| 22 | Lafayette, IN | 8 | 71,757 | 11.1 | 4.8 |
| 23 | Fort Smith, AR | 10 | 90,507 | 11.0 | 4.7 |
| 24 | Largo, FL | 9 | 82,337 | 10.9 | 4.7 |
| 25 | Kalamazoo, MI | 8 | 73,290 | 10.9 | 4.8 |
Card shops per million residents, every state
| # | State | Shops | Population | Per million |
|---|---|---|---|---|
| 1 | New Hampshire | 64 | 1,409,032 | 45.4 |
| 2 | Maine | 60 | 1,405,012 | 42.7 |
| 3 | Wyoming | 25 | 587,618 | 42.5 |
| 4 | Rhode Island | 43 | 1,112,308 | 38.7 |
| 5 | Oregon | 161 | 4,272,371 | 37.7 |
| 6 | Utah | 128 | 3,503,613 | 36.5 |
| 7 | Wisconsin | 217 | 5,960,975 | 36.4 |
| 8 | Montana | 40 | 1,137,233 | 35.2 |
| 9 | Idaho | 69 | 2,001,619 | 34.5 |
| 10 | Ohio | 396 | 11,883,304 | 33.3 |
| 11 | Kentucky | 151 | 4,588,372 | 32.9 |
| 12 | Iowa | 106 | 3,241,488 | 32.7 |
| 13 | Indiana | 225 | 6,924,275 | 32.5 |
| 14 | South Dakota | 30 | 924,669 | 32.4 |
| 15 | North Dakota | 25 | 796,568 | 31.4 |
| 16 | Oklahoma | 125 | 4,095,393 | 30.5 |
| 17 | Missouri | 190 | 6,245,466 | 30.4 |
| 18 | Washington | 239 | 7,958,180 | 30.0 |
| 19 | Minnesota | 173 | 5,793,151 | 29.9 |
| 20 | Connecticut | 110 | 3,675,069 | 29.9 |
| 21 | Vermont | 19 | 648,493 | 29.3 |
| 22 | Massachusetts | 208 | 7,136,171 | 29.1 |
| 23 | Arkansas | 86 | 3,088,354 | 27.8 |
| 24 | New Jersey | 263 | 9,500,851 | 27.7 |
| 25 | Michigan | 277 | 10,140,459 | 27.3 |
| 26 | Illinois | 345 | 12,710,158 | 27.1 |
| 27 | Kansas | 80 | 2,970,606 | 26.9 |
| 28 | Nebraska | 54 | 2,005,465 | 26.9 |
| 29 | Pennsylvania | 349 | 13,078,751 | 26.7 |
| 30 | Colorado | 157 | 5,957,493 | 26.4 |
| 31 | Tennessee | 190 | 7,227,750 | 26.3 |
| 32 | New Mexico | 56 | 2,130,256 | 26.3 |
| 33 | West Virginia | 43 | 1,769,979 | 24.3 |
| 34 | Alaska | 18 | 740,133 | 24.3 |
| 35 | Florida | 563 | 23,372,215 | 24.1 |
| 36 | Texas | 746 | 31,290,831 | 23.8 |
| 37 | California | 928 | 39,431,263 | 23.5 |
| 38 | North Carolina | 254 | 11,046,024 | 23.0 |
| 39 | Delaware | 24 | 1,051,917 | 22.8 |
| 40 | New York | 447 | 19,867,248 | 22.5 |
| 41 | Nevada | 72 | 3,267,467 | 22.0 |
| 42 | South Carolina | 115 | 5,478,831 | 21.0 |
| 43 | Alabama | 105 | 5,157,699 | 20.4 |
| 44 | Arizona | 148 | 7,582,384 | 19.5 |
| 45 | Georgia | 216 | 11,180,878 | 19.3 |
| 46 | Virginia | 170 | 8,811,195 | 19.3 |
| 47 | Louisiana | 85 | 4,597,740 | 18.5 |
| 48 | Hawaii | 25 | 1,446,146 | 17.3 |
| 49 | Mississippi | 48 | 2,943,045 | 16.3 |
| 50 | Maryland | 86 | 6,263,220 | 13.7 |
| 51 | District of Columbia | 4 | 702,250 | 5.7 |
Cities with the most card shops
Raw count of listed shops, any city size.
- San Antonio, TX 40 shops
- Las Vegas, NV 39 shops
- Houston, TX 30 shops
- Chicago, IL 29 shops
- San Diego, CA 28 shops
- Austin, TX 26 shops
- Los Angeles, CA 26 shops
- Miami, FL 26 shops
- Brooklyn, NY 25 shops
- New York, NY 24 shops
- Colorado Springs, CO 22 shops
- Albuquerque, NM 21 shops
- Phoenix, AZ 21 shops
- Sacramento, CA 21 shops
- Indianapolis, IN 20 shops
How we count
Shop counts include only shops listed in this directory, where reviews, the shop's website or its business listing show it sells trading cards. Population comes from the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). A city is matched by the city name in each shop's address, so shops in a suburb count for the suburb, not the big city next door. Last updated 2026-11-08.