Card shops in San Antonio, TX
San Antonio has 40 card shops in this directory. Of those, 38 carry Pokémon, 26 carry Magic: The Gathering, 12 carry sports cards and 6 buy collections. Games and buying are counted only when a shop's reviews or its own website say so. Shops are ranked by Google rating times review count.
ThePokeHive
4.9★ Pokémon
4.9Rating
4,113Reviews
1Games
Heroes & Fantasies
4.5★ PokémonYu-Gi-Oh!Magic: The Gathering
4.5Rating
2,828Reviews
3Games
Knight Watch Games
4.8★ Magic: The GatheringSports cards
4.8Rating
1,902Reviews
2Games
Magic: The GatheringPokémon
4.7Rating
1,304Reviews
2Games
PokémonMagic: The GatheringDigimon
4.6Rating
1,137Reviews
3Games
Buys collections PokémonOne PieceSports cards
4.9Rating
603Reviews
3Games
Pure Joy Toys
4.7★ Buys collections PokémonMagic: The GatheringOne Piece
4.7Rating
538Reviews
4Games
PokémonSports cards
4.8Rating
478Reviews
2Games
PokémonSports cardsYu-Gi-Oh!
4.5Rating
459Reviews
7Games
The Goblins Den
4.8★ Magic: The GatheringPokémon
4.8Rating
413Reviews
2Games
Buys collections PokémonMagic: The GatheringOne Piece
4.8Rating
339Reviews
4Games
Sports cardsPokémon
4.3Rating
354Reviews
2Games
Time2play
4.8★ PokémonMagic: The GatheringLorcana
4.8Rating
311Reviews
3Games
Multiverse Games
4.7★ Magic: The GatheringPokémonLorcana
4.7Rating
300Reviews
5Games
Heroes Hideout
4.7★ PokémonOne PieceYu-Gi-Oh!
4.7Rating
281Reviews
4Games
DigimonMagic: The GatheringPokémon
4.4Rating
282Reviews
7Games
Thirdspace
4.9★ PokémonMagic: The GatheringYu-Gi-Oh!
4.9Rating
248Reviews
3Games
Gamerz Pair-A-Dice
4.6★ Magic: The GatheringPokémonLorcana
4.6Rating
252Reviews
3Games
Geeked Out
4.5★ PokémonMagic: The GatheringYu-Gi-Oh!
4.5Rating
236Reviews
6Games
Waxxed Sports Cards
4.9★ PokémonSports cards
4.9Rating
170Reviews
2Games
PokémonOne Piece
4.9Rating
163Reviews
2Games
210 Retro Games
4.9★ Pokémon
4.9Rating
160Reviews
1Games
BattlePub Games
4.3★ Magic: The GatheringPokémon
4.3Rating
159Reviews
2Games
Pokémon
4.2Rating
162Reviews
1Games
Card Boyz
4.6★ Buys collections PokémonOne PieceMagic: The Gathering
4.6Rating
135Reviews
5Games
TCG Exchange
4.5★ PokémonMagic: The GatheringOne Piece
4.5Rating
121Reviews
3Games
PokémonMagic: The GatheringOne Piece
4.6Rating
87Reviews
3Games
PokémonMagic: The GatheringOne Piece
5Rating
62Reviews
3Games
Lvl Up!
4.2★ Pokémon
4.2Rating
65Reviews
1Games
PokémonMagic: The Gathering
5Rating
51Reviews
2Games
Magic: The GatheringPokémonOne Piece
4.9Rating
48Reviews
3Games
PokémonMagic: The Gathering
4.8Rating
44Reviews
2Games
PokémonMagic: The Gathering
4.7Rating
32Reviews
2Games
PokémonYu-Gi-Oh!Magic: The Gathering
4.3Rating
34Reviews
5Games
Sports cardsPokémon
5Rating
27Reviews
2Games
Sports cards
4.7Rating
19Reviews
1Games
Buys collections PokémonSports cardsOne Piece
5Rating
16Reviews
3Games
Waxxed Sports Cards
4.6★ PokémonSports cards
4.6Rating
11Reviews
2Games
Buys collections PokémonMagic: The GatheringYu-Gi-Oh!
3.8Rating
13Reviews
4Games
PokémonMagic: The GatheringYu-Gi-Oh!
5Rating
8Reviews
7Games
Compare San Antonio card shops
| # | Shop | Rating | Reviews | Games | Buys collections |
|---|---|---|---|---|---|
| 1 | ThePokeHive | 4.9★ | 4,113 | Pokémon | — |
| 2 | Heroes & Fantasies | 4.5★ | 2,828 | Pokémon, Yu-Gi-Oh!, Magic: The Gathering | — |
| 3 | Knight Watch Games | 4.8★ | 1,902 | Magic: The Gathering, Sports cards | — |
| 4 | Dragon's Lair Comics & Fantasy | 4.7★ | 1,304 | Magic: The Gathering, Pokémon | — |
| 5 | Dragons Lair Comics & Fantasy at Alamo Ranch | 4.6★ | 1,137 | Pokémon, Magic: The Gathering, Digimon | — |
| 6 | Momintum Trading Cards & Sports Cards | 4.9★ | 603 | Pokémon, One Piece, Sports cards | Yes |
| 7 | Pure Joy Toys | 4.7★ | 538 | Pokémon, Magic: The Gathering, One Piece, Yu-Gi-Oh! | Yes |
| 8 | Boomtown Sports Cards and Collectibles | 4.8★ | 478 | Pokémon, Sports cards | — |
| 9 | House of Cards and Collectibles | 4.5★ | 459 | Pokémon, Sports cards, Yu-Gi-Oh!, Magic: The Gathering, One Piece, Lorcana, Star Wars: Unlimited | — |
| 10 | The Goblins Den | 4.8★ | 413 | Magic: The Gathering, Pokémon | — |
| 11 | Collectors Club by JuicedbyJR | 4.8★ | 339 | Pokémon, Magic: The Gathering, One Piece, Lorcana | Yes |
| 12 | House of Cards - San Antonio | 4.3★ | 354 | Sports cards, Pokémon | — |
| 13 | Time2play | 4.8★ | 311 | Pokémon, Magic: The Gathering, Lorcana | — |
| 14 | Multiverse Games | 4.7★ | 300 | Magic: The Gathering, Pokémon, Lorcana, One Piece, Flesh and Blood | — |
| 15 | Heroes Hideout | 4.7★ | 281 | Pokémon, One Piece, Yu-Gi-Oh!, Lorcana | — |
| 16 | Shenanigans Gaming LLC | 4.4★ | 282 | Digimon, Magic: The Gathering, Pokémon, Yu-Gi-Oh!, One Piece, Lorcana, Flesh and Blood | — |
| 17 | Thirdspace | 4.9★ | 248 | Pokémon, Magic: The Gathering, Yu-Gi-Oh! | — |
| 18 | Gamerz Pair-A-Dice | 4.6★ | 252 | Magic: The Gathering, Pokémon, Lorcana | — |
| 19 | Geeked Out | 4.5★ | 236 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece, Sports cards, Digimon | — |
| 20 | Waxxed Sports Cards | 4.9★ | 170 | Pokémon, Sports cards | — |
| 21 | Run Good Trading Cards and Collectibles | 4.9★ | 163 | Pokémon, One Piece | — |
| 22 | 210 Retro Games | 4.9★ | 160 | Pokémon | — |
| 23 | BattlePub Games | 4.3★ | 159 | Magic: The Gathering, Pokémon | — |
| 24 | Combat Power Gaming and Collectibles | 4.2★ | 162 | Pokémon | — |
| 25 | Card Boyz | 4.6★ | 135 | Pokémon, One Piece, Magic: The Gathering, Yu-Gi-Oh!, Lorcana | Yes |
| 26 | TCG Exchange | 4.5★ | 121 | Pokémon, Magic: The Gathering, One Piece | — |
| 27 | TCG Exchange @ BesTea Café | 4.6★ | 87 | Pokémon, Magic: The Gathering, One Piece | — |
| 28 | The Goblins Den | 5★ | 62 | Pokémon, Magic: The Gathering, One Piece | — |
| 29 | Lvl Up! | 4.2★ | 65 | Pokémon | — |
| 30 | Crimson Card Collective | 5★ | 51 | Pokémon, Magic: The Gathering | — |
| 31 | SideQuest Cards & Games | 4.9★ | 48 | Magic: The Gathering, Pokémon, One Piece | — |
| 32 | The Bodega TCG and video games | 4.8★ | 44 | Pokémon, Magic: The Gathering | — |
| 33 | Never Tell Me The Odds Games | 4.7★ | 32 | Pokémon, Magic: The Gathering | — |
| 34 | Euphie's Cards and Collectibles | 4.3★ | 34 | Pokémon, Yu-Gi-Oh!, Magic: The Gathering, Lorcana, Sports cards | — |
| 35 | The Card Lounge SA | 5★ | 27 | Sports cards, Pokémon | — |
| 36 | Raul's Sports & Collectibles | 4.7★ | 19 | Sports cards | — |
| 37 | Countdown Cards SA | 5★ | 16 | Pokémon, Sports cards, One Piece | Yes |
| 38 | Waxxed Sports Cards | 4.6★ | 11 | Pokémon, Sports cards | — |
| 39 | Orion's Cards & Collectibles | 3.8★ | 13 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, Lorcana | Yes |
| 40 | Alamo Card Trader | 5★ | 8 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece, Lorcana, Flesh and Blood, Star Wars: Unlimited | — |
Map of card shops in San Antonio
Where to sell cards in San Antonio
Card shops near San Antonio
- Balcones Heights, TX 2 shops · 3 mi
- Leon Valley, TX 1 shop · 7 mi
- Converse, TX 2 shops · 11 mi
- Helotes, TX 1 shop · 11 mi
- Universal City, TX 2 shops · 13 mi
- Schertz, TX 2 shops · 16 mi
- Boerne, TX 4 shops · 19 mi
- New Braunfels, TX 7 shops · 28 mi