Home › Card shops by the numbers › Underserved cities
Big cities with few card shops
38 of the 342 US cities with 100,000+ residents have one card shop or none in our directory. Below are the 30 largest. Shops in nearby suburbs are not counted, so the drive may be short.
| # | City | Population | Card shops listed |
|---|---|---|---|
| 1 | Newark, NJ | 317,303 | None |
| 2 | Yonkers, NY | 211,040 | None |
| 3 | Ontario, CA | 185,285 | 1 |
| 4 | Aurora, IL | 180,710 | 1 |
| 5 | Paterson, NJ | 160,463 | None |
| 6 | Alexandria, VA | 159,102 | 1 |
| 7 | Hayward, CA | 158,440 | None |
| 8 | Kansas City, KS | 156,752 | None |
| 9 | Bridgeport, CT | 151,599 | None |
| 10 | Miramar, FL | 143,242 | 1 |
| 11 | Jackson, MS | 141,449 | None |
| 12 | Elizabeth, NJ | 140,413 | None |
| 13 | New Haven, CT | 137,562 | 1 |
| 14 | Thousand Oaks, CA | 124,229 | 1 |
| 15 | Vallejo, CA | 123,475 | 1 |
| 16 | Hartford, CT | 122,129 | None |
| 17 | Lowell, MA | 120,418 | 1 |
| 18 | High Point, NC | 118,601 | None |
| 19 | League City, TX | 118,456 | 1 |
| 20 | Antioch, CA | 118,453 | None |
| 21 | Goodyear, AZ | 118,186 | 1 |
| 22 | Menifee, CA | 117,041 | None |
| 23 | Miami Gardens, FL | 116,173 | 1 |
| 24 | Richmond, CA | 115,353 | None |
| 25 | Westminster, CO | 115,302 | 1 |
| 26 | South Fulton, GA | 112,003 | None |
| 27 | Centennial, CO | 108,853 | 1 |
| 28 | Jurupa Valley, CA | 108,154 | 1 |
| 29 | West Covina, CA | 106,920 | None |
| 30 | Dearborn, MI | 106,377 | None |
How we count
We take every incorporated US city with at least 100,000 residents in the US Census Bureau, Vintage 2024 population estimates (July 1, 2024), then count the card shops in this directory whose address is in that city. We list a shop only when its reviews, website or business listing show it sells trading cards, so a city here may still have a game store, comic shop or big-box store that sells packs. If you know a card shop we missed, email hello@cardshops.org. Last updated 2026-11-08.