Card shops in Austin, TX
Austin has 26 card shops in this directory. Of those, 24 carry Pokémon, 16 carry Magic: The Gathering, 6 carry sports cards and 4 buy collections. Games and buying are counted only when a shop's reviews or its own website say so. Shops are ranked by Google rating times review count.
Magic: The GatheringPokémonOne Piece
4.8Rating
2,663Reviews
3Games
Buys collections PokémonMagic: The GatheringLorcana
4.6Rating
603Reviews
8Games
Game Kastle Austin
4.9★ LorcanaPokémonMagic: The Gathering
4.9Rating
506Reviews
4Games
PokémonSports cards
4.8Rating
438Reviews
2Games
Buys collections LorcanaPokémonMagic: The Gathering
4.3Rating
473Reviews
5Games
PokémonMagic: The GatheringOne Piece
4.8Rating
413Reviews
4Games
Pat's Games
4.8★ Buys collections Magic: The GatheringPokémonOne Piece
4.8Rating
379Reviews
4Games
PokémonMagic: The GatheringSports cards
4.3Rating
413Reviews
4Games
Tanuki Games
4.8★ PokémonMagic: The GatheringYu-Gi-Oh!
4.8Rating
359Reviews
4Games
Magic: The GatheringPokémonStar Wars: Unlimited
4.6Rating
373Reviews
3Games
Sports cardsPokémon
4.6Rating
303Reviews
2Games
Austin Books & Games
4.3★ PokémonMagic: The GatheringOne Piece
4.3Rating
203Reviews
4Games
PokémonYu-Gi-Oh!Magic: The Gathering
4.3Rating
171Reviews
3Games
King's Cache
4.7★4.7Rating
151Reviews
—Games
CardBaba
5★ Pokémon
5Rating
136Reviews
1Games
Buys collections PokémonMagic: The GatheringOne Piece
3.8Rating
129Reviews
5Games
Apollos Card Shop
4.7★ PokémonOne Piece
4.7Rating
98Reviews
2Games
PokémonOne Piece
4.8Rating
67Reviews
2Games
PokémonMagic: The GatheringYu-Gi-Oh!
4.7Rating
66Reviews
5Games
Bluebonnet Cards
4.7★ Pokémon
4.7Rating
61Reviews
1Games
Wylder Gaming
4.9★ Magic: The GatheringPokémonOne Piece
4.9Rating
36Reviews
5Games
PokémonMagic: The GatheringYu-Gi-Oh!
4.6Rating
35Reviews
6Games
Fei's Games
4.8★ PokémonOne PieceMagic: The Gathering
4.8Rating
30Reviews
5Games
4.9Rating
14Reviews
—Games
PokémonSports cards
5Rating
11Reviews
2Games
Pokémon
4.3Rating
4Reviews
1Games
Compare Austin card shops
| # | Shop | Rating | Reviews | Games | Buys collections |
|---|---|---|---|---|---|
| 1 | Dragon's Lair Comics and Fantasy | 4.8★ | 2,663 | Magic: The Gathering, Pokémon, One Piece | — |
| 2 | Mothership Books and Games | 4.6★ | 603 | Pokémon, Magic: The Gathering, Lorcana, Yu-Gi-Oh!, One Piece, Flesh and Blood, Digimon, Star Wars: Unlimited | Yes |
| 3 | Game Kastle Austin | 4.9★ | 506 | Lorcana, Pokémon, Magic: The Gathering, Star Wars: Unlimited | — |
| 4 | Lucky 7 Cards and Collectibles LLC | 4.8★ | 438 | Pokémon, Sports cards | — |
| 5 | Gamefellas Trading Cards and Video Games | 4.3★ | 473 | Lorcana, Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece | Yes |
| 6 | Space Goblin Collectibles | 4.8★ | 413 | Pokémon, Magic: The Gathering, One Piece, Lorcana | — |
| 7 | Pat's Games | 4.8★ | 379 | Magic: The Gathering, Pokémon, One Piece, Lorcana | Yes |
| 8 | Card Traders of Austin | 4.3★ | 413 | Pokémon, Magic: The Gathering, Sports cards, Digimon | — |
| 9 | Tanuki Games | 4.8★ | 359 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece | — |
| 10 | Wonko's Toys and Games | 4.6★ | 373 | Magic: The Gathering, Pokémon, Star Wars: Unlimited | — |
| 11 | Kenny's Collectibles of Austin LLC | 4.6★ | 303 | Sports cards, Pokémon | — |
| 12 | Austin Books & Games | 4.3★ | 203 | Pokémon, Magic: The Gathering, One Piece, Lorcana | — |
| 13 | PixelHaven Games & Collectibles | 4.3★ | 171 | Pokémon, Yu-Gi-Oh!, Magic: The Gathering | — |
| 14 | King's Cache | 4.7★ | 151 | — | — |
| 15 | CardBaba | 5★ | 136 | Pokémon | — |
| 16 | Bandito's Cards, Comics & Collectibles | 3.8★ | 129 | Pokémon, Magic: The Gathering, One Piece, Lorcana, Sports cards | Yes |
| 17 | Apollos Card Shop | 4.7★ | 98 | Pokémon, One Piece | — |
| 18 | Gamefellas Trading Cards and Video Games | 4.8★ | 67 | Pokémon, One Piece | — |
| 19 | CardVault by Tom Brady | 4.7★ | 66 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece, Sports cards | — |
| 20 | Bluebonnet Cards | 4.7★ | 61 | Pokémon | — |
| 21 | Wylder Gaming | 4.9★ | 36 | Magic: The Gathering, Pokémon, One Piece, Lorcana, Yu-Gi-Oh! | — |
| 22 | Home Town Cards & Collectibles | 4.6★ | 35 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece, Lorcana, Flesh and Blood | — |
| 23 | Fei's Games | 4.8★ | 30 | Pokémon, One Piece, Magic: The Gathering, Yu-Gi-Oh!, Digimon | — |
| 24 | Mo Bamba Cards & Collectibles | 4.9★ | 14 | — | — |
| 25 | Capital City Trading Cards | 5★ | 11 | Pokémon, Sports cards | — |
| 26 | Mo Bamba Cards and Collectibles | 4.3★ | 4 | Pokémon | — |
Map of card shops in Austin
Card shops near Austin
- Pflugerville, TX 2 shops · 10 mi
- Cedar Park, TX 8 shops · 14 mi
- Round Rock, TX 4 shops · 14 mi
- Lago Vista, TX 2 shops · 16 mi
- Buda, TX 1 shop · 17 mi
- Dripping Springs, TX 1 shop · 18 mi
- Spicewood, TX 1 shop · 19 mi
- Hutto, TX 3 shops · 22 mi