Card shops in Chicago, IL
Chicago has 29 card shops in this directory. Of those, 18 carry Pokémon, 11 carry Magic: The Gathering, 11 carry sports cards and 8 buy collections. Games and buying are counted only when a shop's reviews or its own website say so. Shops are ranked by Google rating times review count.
Buys collections
4.7Rating
1,576Reviews
—Games
Buys collections Magic: The GatheringPokémonOne Piece
4.9Rating
1,492Reviews
4Games
Good Games Chicago
4.8★ PokémonMagic: The GatheringOne Piece
4.8Rating
503Reviews
3Games
PokémonSports cards
4.8Rating
484Reviews
2Games
4.7Rating
378Reviews
—Games
Buys collections Sports cards
4.8Rating
271Reviews
1Games
Gamers World
3.8★ PokémonMagic: The GatheringOne Piece
3.8Rating
283Reviews
3Games
Prism Games Chicago
4.9★ One PieceStar Wars: UnlimitedMagic: The Gathering
4.9Rating
168Reviews
3Games
Sports cardsPokémonOne Piece
4.4Rating
175Reviews
4Games
Sports cardsPokémon
4.6Rating
153Reviews
2Games
Buys collections PokémonYu-Gi-Oh!
4.8Rating
136Reviews
2Games
TACTICIANS
5★ PokémonMagic: The GatheringOne Piece
5Rating
124Reviews
4Games
Spellbound Games
4.3★ Buys collections Magic: The GatheringLorcanaFlesh and Blood
4.3Rating
130Reviews
5Games
Running to the Rip
4.5★ PokémonSports cards
4.5Rating
106Reviews
2Games
PokémonMagic: The Gathering
4.6Rating
103Reviews
2Games
PokémonMagic: The GatheringYu-Gi-Oh!
4Rating
80Reviews
5Games
Buys collections PokémonYu-Gi-Oh!One Piece
5Rating
56Reviews
4Games
Logan Arch
4.7★ PokémonMagic: The Gathering
4.7Rating
55Reviews
2Games
Sports cardsPokémonMagic: The Gathering
4.4Rating
52Reviews
3Games
Sports cards
4.9Rating
35Reviews
1Games
Buys collections PokémonSports cards
5Rating
21Reviews
2Games
Pokémon
5Rating
19Reviews
1Games
Buys collections Sports cards
2.9Rating
19Reviews
1Games
Sports cards
4.7Rating
11Reviews
1Games
Flesh and Blood
3.3Rating
10Reviews
1Games
3.5Rating
8Reviews
—Games
3.7Rating
6Reviews
—Games
Pokémon
5Rating
4Reviews
1Games
Pokémon
—Rating
—Reviews
1Games
Compare Chicago card shops
| # | Shop | Rating | Reviews | Games | Buys collections |
|---|---|---|---|---|---|
| 1 | Graham Crackers Comics Loop | 4.7★ | 1,576 | — | Yes |
| 2 | Chicagoland Games Dice Dojo | 4.9★ | 1,492 | Magic: The Gathering, Pokémon, One Piece, Flesh and Blood | Yes |
| 3 | Good Games Chicago | 4.8★ | 503 | Pokémon, Magic: The Gathering, One Piece | — |
| 4 | Bridgeport Hobby Trading Cards | 4.8★ | 484 | Pokémon, Sports cards | — |
| 5 | Foursided Card + Gift - On Clark in Lakeview | 4.7★ | 378 | — | — |
| 6 | Tim's Baseball Card Shop | 4.8★ | 271 | Sports cards | Yes |
| 7 | Gamers World | 3.8★ | 283 | Pokémon, Magic: The Gathering, One Piece | — |
| 8 | Prism Games Chicago | 4.9★ | 168 | One Piece, Star Wars: Unlimited, Magic: The Gathering | — |
| 9 | Elite Sports Cards And Comics #2 | 4.4★ | 175 | Sports cards, Pokémon, One Piece, Yu-Gi-Oh! | — |
| 10 | Elite Sports Cards and Comics | 4.6★ | 153 | Sports cards, Pokémon | — |
| 11 | Tony's Treasures | BUY/SELL/TRADE Video Games & Collectibles | 4.8★ | 136 | Pokémon, Yu-Gi-Oh! | Yes |
| 12 | TACTICIANS | 5★ | 124 | Pokémon, Magic: The Gathering, One Piece, Lorcana | — |
| 13 | Spellbound Games | 4.3★ | 130 | Magic: The Gathering, Lorcana, Flesh and Blood, Star Wars: Unlimited, One Piece | Yes |
| 14 | Running to the Rip | 4.5★ | 106 | Pokémon, Sports cards | — |
| 15 | BananaHandles Card Shop (Ring Doorbell) | 4.6★ | 103 | Pokémon, Magic: The Gathering | — |
| 16 | CardVault By Tom Brady | 4★ | 80 | Pokémon, Magic: The Gathering, Yu-Gi-Oh!, One Piece, Sports cards | — |
| 17 | Galactic Trading | 5★ | 56 | Pokémon, Yu-Gi-Oh!, One Piece, Magic: The Gathering | Yes |
| 18 | Logan Arch | 4.7★ | 55 | Pokémon, Magic: The Gathering | — |
| 19 | Sport & Gaming Cards Plus | 4.4★ | 52 | Sports cards, Pokémon, Magic: The Gathering | — |
| 20 | Bonerko’s Sports Cards & More | 4.9★ | 35 | Sports cards | — |
| 21 | South Side Vault | 5★ | 21 | Pokémon, Sports cards | Yes |
| 22 | Old Skool TCG | 5★ | 19 | Pokémon | — |
| 23 | Windy City Sports Cards | 2.9★ | 19 | Sports cards | Yes |
| 24 | Canon Collectibles Chicago | 4.7★ | 11 | Sports cards | — |
| 25 | Games and Sports Cards | 3.3★ | 10 | Flesh and Blood | — |
| 26 | Games and Sports Cards | 3.5★ | 8 | — | — |
| 27 | Gaming Strip Cards Inc. | 3.7★ | 6 | — | — |
| 28 | Kanto Vending Machine | 5★ | 4 | Pokémon | — |
| 29 | Shuffle Emporium | — | — | Pokémon | — |
Map of card shops in Chicago
Where to sell cards in Chicago
Card shops near Chicago
- Oak Park, IL 2 shops · 5 mi
- Berwyn, IL 1 shop · 8 mi
- Maywood, IL 1 shop · 8 mi
- Lyons, IL 1 shop · 9 mi
- Melrose Park, IL 1 shop · 9 mi
- North Riverside, IL 1 shop · 9 mi
- Franklin Park, IL 1 shop · 10 mi
- Schiller Park, IL 1 shop · 10 mi