Home › Card shops by the numbers
Card shops by the numbers, 2026
8,758 trading card shops in 50 states and DC, with 1,501,467 Google reviews between them. Here is where they are, what they carry and how many buy cards. Writers and researchers can use these numbers with a link to this page.
The short version
| Card shops listed | 8,758 |
| States with a listed shop | 50 + DC |
| Cities with a listed shop | 3,590 |
| Google reviews, all shops | 1,501,467 |
| Shops that buy collections | 1,221 (13.9%) |
| Shops with 2+ games | 5,950 (67.9%) |
Card shops per million residents, by state
| # | State | Shops | Population | Per million |
|---|---|---|---|---|
| 1 | New Hampshire | 64 | 1,409,032 | 45.4 |
| 2 | Maine | 60 | 1,405,012 | 42.7 |
| 3 | Wyoming | 25 | 587,618 | 42.5 |
| 4 | Rhode Island | 43 | 1,112,308 | 38.7 |
| 5 | Oregon | 161 | 4,272,371 | 37.7 |
| 6 | Utah | 128 | 3,503,613 | 36.5 |
| 7 | Wisconsin | 217 | 5,960,975 | 36.4 |
| 8 | Montana | 40 | 1,137,233 | 35.2 |
| 9 | Idaho | 69 | 2,001,619 | 34.5 |
| 10 | Ohio | 396 | 11,883,304 | 33.3 |
| 11 | Kentucky | 151 | 4,588,372 | 32.9 |
| 12 | Iowa | 106 | 3,241,488 | 32.7 |
| 13 | Indiana | 225 | 6,924,275 | 32.5 |
| 14 | South Dakota | 30 | 924,669 | 32.4 |
| 15 | North Dakota | 25 | 796,568 | 31.4 |
Share of shops that carry each game
| Game | Shops | Share of all shops | States |
|---|---|---|---|
| Pokémon | 6,749 | 77.1% | 50 |
| Magic: The Gathering | 4,363 | 49.8% | 50 |
| Sports cards | 2,876 | 32.8% | 50 |
| One Piece | 2,507 | 28.6% | 50 |
| Yu-Gi-Oh! | 1,910 | 21.8% | 50 |
| Lorcana | 1,624 | 18.5% | 50 |
| Digimon | 565 | 6.5% | 49 |
| Star Wars: Unlimited | 503 | 5.7% | 47 |
| Flesh and Blood | 418 | 4.8% | 47 |
Shops that buy collections
1,221 of 8,758 listed shops (13.9%) buy cards, based on their customers' reviews or their own website. For 420 the proof is in reviews only, for 725 it is the shop's website only, and for 76 it is both. See the states and cities with the most buyers.
More data
- Card capitals: the states and cities with the most card shops per person.
- Underserved cities: large US cities with one listed card shop or none.
- Where to sell cards: the states and cities with the most shops that buy collections.
How we count
We count only shops that pass our check: a shop is listed when its customer reviews, its own website or its business listing show it sells trading cards. Shops Google already files as card stores need less review evidence than, say, a comic or game store. Big multi-category chains are left out. A shop counts for a game when its reviews mention that game or its website lists it, and as a buyer when its reviews or website say it buys cards. Population figures come from the US Census Bureau, Vintage 2024 population estimates (July 1, 2024). Per-capita numbers count shops in this directory, so a state or city may have more shops than we list. Last updated 2026-11-08. Questions or a shop we missed? Email hello@cardshops.org.